Gardening – February 2010
Best Days To:
Plant above ground crops: | 16, 17, 20, 21, 24, 25 |
Plant root crops: | 3, 4, 5, 6, 7, 11, 12 |
Plant flowers: | 3, 4, 5, 24, 25 |
Transplant: | 16, 17, 20 |
Seed beds: | 6, 7, 24, 25 |
Prune: | To encourage growth: 6, 7 To discourage growth: 13, 14, 15, 18, 19 |
Apply chemical fertilizer: | 16, 17, 24, 25 |
Apply organic fertilizer: | 6, 7 |
Destroy weeds: | 1, 2, 28 |
Harvest Crops: | 8, 9, 10 |
Wow, seriously? This is some very exact date information! How cool?
Thank you, Laura King, for the suggestion that I watch the Blum’s Almanac.
Who else out there uses it and what should I use it for?
I think those dates are related to the phases of the moon. Old timers think that root crops should be planted when the moon is waning (“in the feet”) and vining crops when the moon is full and gravity from the moon will pull at it more. . . I think thats the idea. . .
Good to know…
:)
When and how to cut peach trees back in Florida?